DF95 Personal Sail Numbers

To review the Personal Sail Number Policy, please read the following: PSN Policy

NOTICE:     New PSN registration forms will be posted soon. PSNs will be assigned on a first come first served basis beginning Sept 1, 2023. This will be a two step process. A skipper will register for a PSN that is not already assigned.  I will process based on submission date and time. If you get the number, I will send you a link to a payment page to select the 3 year or 10 year lease and pay the appropriate amount. If you do not get the PSN you request I will email you that information as well.

 

To register for a PSN, follow this link and submit all the requested data. Please be patient with my processing of the PSNs.

Currently assigned PSN list.

PSN  #           First             Last                Term               Date Active    Date Expires   Status     Class issued sail #

1 Chuck LeMahieu 3 Year 9/1/2023 9/1/2026 Active 1
2 Russell Gardner 3 Year 9/1/2023 9/1/2026 Active 2
5 Mark Cooper 3 Year 9/1/2023 9/1/2026 Active 5
6 Brian Mohs 3 Year 9/1/2023 9/1/2026 Active 6
8 William Staiger 10 Year 9/21/2023 9/21/2033 Active 8
9 Todd Carrico 3 Year 9/19/2023 9/1/2026 Active 5555
11 Brig North 10 Year 9/1/2023 9/1/1933 Active 11
14 Bob Shluger 3 Year 9/1/2023 9/1/2026 Active 914
15 Mike Feldman 3 Year 9/2/2023 9/2/2026 Active 715
21 Chuck Millican 10 Year 9/1/2023 9/1/1933 Active 21
27 Shawn Icely 3 Year 9/7/2023 9/7/2026 Active 2027
32 Sean Bradley 10 Year 9/1/2023 9/1/2033 Active 1532
33 John Kelsey 3 Year 9/1/2023 9/1/2026 Active 33
42 Peter Feldman 3 Year 9/1/2023 9/1/2026 Active 342
43 Dennis Rogers 3 Year 9/1/2023 9/1/2026 Active 443
44 James Stinson 3 Year 9/7/2026 9/7/2026 Active 244
49 Peter Sack 10 Year 9/1/2023 9/1/2033 Active 749
53 Mike Hansow 3 Year 9/1/2023 9/1/2026 Active 353
54 Jim Sears 10 Year 9/1/2023 9/1/2033 Active 1254
55 Mark Golison 3 Year 9/2/2023 9/2/2026 Active 55
58 Guy Washburn 3 Year 9/1/2023 9/1/2026 Active 1558
65 Bob Piper 3 Year 9/7/2023 9/7/2026 Active 465
66 Joe Roddy 3 Year 9/3/2023 9/3/2026 Active 6666
68 David Jensen 3 Year 9/1/2023 9/1/2026 Active 468
71 Gary Boell 10 Year 9/1/2023 9/1/1933 Active 71
75 Steve Holdeman 3 Year 9/7/2023 9/7/2026 Active 1275
79 Erik Evens 3 Year 9/1/2023 9/1/2026 Active 579
81 Baron Bremer 3 Year 9/1/2023 9/1/2026 Active 81
87 Robert Hirsch 3 Year 9/1/2023 9/1/2026 Active 87
97 Kevin Dooley 10 Year 9/1/2023 9/1/2033 Active 970
125 John Mowry 3 Year 9/2/2023 9/2/2026 Active 1625
165 mike campbell 3 Year 9/2/2023 9/2/2026 Active 1165
188 Ray Seta 3 Year 9/1/2023 9/1/2026 Active 188
308 Todd McBee 10 Year 9/1/2023 9/1/2033 Active 308
348 Joseph Widmayer 10 Year 9/1/2023 9/1/1933 Active 348
466 Gary Winton 3 Year 9/1/2023 9/1/2026 Active 466
584 Brad Donath 10 Year 9/1/2023 9/1/1933 Active 584
743 Steven Quant 3 Year 9/1/2023 9/1/2026 Active 743
909 Mark Ralph 3 Year 9/1/2023 9/1/2026 Active 909
990 Agustin Canamero 3 Year 9/1/2023 9/1/2026 Active 990
998 Kevin Hayes 3 Year 9/1/2023 9/1/2026 Active 2998

Last updated 9/21/23 7:15PM